MODELS | ML 32 | ML 40 | ML 45 | ML 55 | ML 65 |
Screw Size | 32mm | 40mm | 45mm | 55mm | 65mm |
L/D Ratio | 28:1 | 28:1 | 28:1 | 28:1 | 30:1 |
Die (HM/HDPE) | 50mm | 60mm | 80mm | 100mm | 150mm |
Die (LD/LDPE) | 100mm | 120mm | 150mm | 200mm | 250mm |
Output/hr. | 30-40 | 40-50 | 60-65 | 80-110 | 110-120 |
Web Width upto* | 500 | 600 | 800 | 1000 | 1300 |
Suitable Material :-HM-HDPE , LDPE, LLDPE, Compostable, biodegradable and pla Feed Section :- Grooved Feed
* Can be vary as per requirement *
* Depends upon type of material and type of printing.
Carry bags, Shopping bags, Water Pouches, Garbage Bags Shrink Wrap Film, Oil Packaging, Milk Packaging, Liners
@2024 Ishan International All Rights Reserved.
Powered by : #1 Vinayak InfoSoft – SEO Company Ahmedabad