DESCRIPTION | Unit | IML 1000 | IML 1250 | IML 1500 | IML 1700 | IML 2200 |
Film Layflat width Range | mm | 600-1000 | 650-1250 | 900-1500 | 1000-1700 | 1400-2200 |
Maximum Film Output** | ||||||
1. LD-LD-LD | Kg / hr. | 100-125 | 165-180 | 205-225 | 265-290 | 245-265 |
2. LLD-LLD-LLD | Kg / hr. | 95-115 | 145-165 | 185-200 | 200-225 | 225-250 |
3. HD-LD-HD/LD | Kg / hr. | 100-115 | 150-175 | 195-215 | 215-230 | 225-255 |
No. of Extruders | – | 3 | 3 | 3 | 3 | 3 |
L/D Ratio | – | 28:1 | 30:1 | 30:1 | 30:1 | 30:1 |
Extruder Option 1* | mm | 40/40/40 | 50/50/50 | 55/55/55 | 55/55/55 | 55/55/55 |
Extruder Option 2* | mm | 40/50/40 | 45/55/45 | 50/60/50 | 55/60/55 | 50/65/50 |
Die Lip Size | mm | 250 | 300 | 350 | 375 | 425 |
Takeoff Roller Width | mm | 1100 | 1350 | 1600 | 1800 | 2300 |
Total Connected Load | KW | 95 | 146 | 172 | 175 | 194 |
Space Requirement (L x W x H) | m | 11×5.5×7.5 | 15x9x13 | 16x10x13 | 16x10x13 | 17x10x13 |
MULTILAYER BLOWN FILM EXTRUSION MACHINE (ABC/ ABA/ AB TYPE)
*Can be vary as per requirement ** Depends upon type of matenal and type o printing.
Carry bags, Shopping bags, Water Pouches, Garbage Bags Shrink Wrap Film, Oil Packaging, Milk Packaging,Liners
@2024 Ishan International All Rights Reserved.
Powered by : #1 Vinayak InfoSoft – SEO Company Ahmedabad